Avira AntiVir Personal - Free Antivirus 12.0.0.872Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 83 MB Windows XP / Vista /... Ad-supported Very Good (4.2/5) 33,643,368 December 22nd, 06:41 UTC | |
AVG Free Edition 2012 12.0 Build 1901a4695Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 137 MB Windows XP / Vista /... Ad-supported Very Good (4.1/5) 7,370,215 December 23rd, 07:34 UTC | |
ESET NOD32 Antivirus 5.0.95.0Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 50.10 MB Windows 2K / XP / Vi... Trial Very Good (4.3/5) 5,802,114 December 7th, 14:49 UTC | |
Kaspersky Anti-Virus 2012 12.0.0.374Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 66.80 MB Windows 2K / XP / Trial Very Good (4.2/5) 5,322,724 June 6th, 16:07 UTC | |
Avast! Free Antivirus 6.0.1367update | Size: Platform: License: Rating: Downloads: Updated: | 61.20 MB Windows 2K / XP / Ad-supported Very Good (4.2/5) 5,258,738 November 29th, 06:42 UTC | |
Norton AntiVirus 2012 19.1.1.3Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 105 MB Windows XP / Vista Ad-supported Very Good (4.1/5) 4,259,925 December 6th, 11:04 UTC | |
Microsoft Security Essentials 4.0.1111.0 Beta / 2.1.1116.0update | Size: Platform: License: Rating: Downloads: Updated: | 7.69 MB Windows XP / Vista Freeware Very Good (4.2/5) 2,914,371 November 30th, 10:25 UTC | |
Kaspersky Internet Security 2012 12.0.0.374update | Size: Platform: License: Rating: Downloads: Updated: | 66.80 MB Windows XP / Vista / 7 Trial Very Good (4.2/5) 2,552,194 June 6th, 15:30 UTC | |
McAfee VirusScan 13.3.117update | Size: Platform: License: Rating: Downloads: Updated: | 1.16 MB Windows All Trial Very Good (4.0/5) 1,716,252 April 9th, 2009 UTC | |
Norton Internet Security 2012 19.1.13update | Size: Platform: License: Rating: Downloads: Updated: | 112 MB Windows XP / Vista Ad-supported Very Good (4.1/5) 1,110,562 December 6th, 11:04 UTC | |
ESET Smart Security 5.0.95.0update | Size: Platform: License: Rating: Downloads: Updated: | 55.20 MB Windows XP / Vista Trial Very Good (4.3/5) 1,058,086 December 7th, 14:52 UTC | |
Panda Antivirus Pro 2012 11.00.00update | Size: Platform: License: Rating: Downloads: Updated: | 69.50 MB Windows XP / Vista Trial Very Good (4.1/5) 958,575 June 1st, 11:55 UTC | |
Trojan Remover 6.8.2 Build 2600Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 10.50 MB Windows 2K / XP / Trial Good (3.9/5) 877,286 October 3rd, 06:40 UTC | |
Malwarebytes' Anti-Malware 1.60.0.1800update | Size: Platform: License: Rating: Downloads: Updated: | 10.30 MB Windows 2K / XP / Freeware Very Good (4.1/5) 842,383 December 28th, 06:29 UTC | |
McAfee AVERT Stinger 10.2.0.444Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 8.60 MB Windows All Freeware Very Good (4.0/5) 732,622 December 27th, 10:05 UTC | |
Quick Heal Total Security 2012 13.00 (6.0.0.1)update | Size: Platform: License: Rating: Downloads: Updated: | 261 MB Windows 2K / XP / Trial Very Good (4.0/5) 704,005 November 4th, 14:24 UTC | |
Norman Malware Cleaner 2.03.03 (2011.12.27)update | Size: Platform: License: Rating: Downloads: Updated: | 142 MB Windows All Freeware Very Good (4.1/5) 614,136 December 27th, 15:43 UTC | |
Dr.WEB CureIt! 6.00.14 [28.12.2011]update | Size: Platform: License: Rating: Downloads: Updated: | 71.30 MB Windows All Freeware Very Good (4.1/5) 581,813 December 28th, 06:49 UTC | |
Quick Heal Antivirus Pro 2012 13.00 (6.0.0.1)Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 233 MB Windows 2K / XP / Trial Very Good (4.0/5) 575,907 November 4th, 15:51 UTC | |
Avira Antivirus Premium 2012 12.0.0.888update | Size: Platform: License: Rating: Downloads: Updated: | 77.50 MB Windows 2K / XP Demo Very Good (4.1/5) 568,458 December 22nd, 06:46 UTC | |
Avast! Pro Antivirus 6.0.1367update | Size: Platform: License: Rating: Downloads: Updated: | 79.50 MB Windows XP / Vista Trial Very Good (4.2/5) 565,037 November 29th, 06:46 UTC | |
AVG Internet Security 2012 12.0 Build 1901a4695update | Size: Platform: License: Rating: Downloads: Updated: | 144 MB Windows XP / 2003 / Ad-supported Very Good (4.0/5) 562,456 December 23rd, 07:10 UTC | |
Avira Internet Security 2012 (formerly Avira Premium Security Suite) 12.0.0.834update | Size: Platform: License: Rating: Downloads: Updated: | 79.40 MB Windows 2K / XP / Trial Very Good (4.1/5) 557,821 December 22nd, 07:02 UTC | |
BitDefender Free Edition 2009 Build 12.0.12.0Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 59.10 MB Windows XP / Vista Freeware Very Good (4.1/5) 488,877 April 24th, 2009 UTC | |
Norton 360 6.0.0.113 Beta / 5.0.0.125update | Size: Platform: License: Rating: Downloads: Updated: | 811 KB Windows XP / Vista Ad-supported Very Good (4.0/5) 482,959 October 26th, 06:23 UTC | |
BitDefender Total Security 2012 Build 15.0.34.1437update | Size: Platform: License: Rating: Downloads: Updated: | 848 KB Windows XP / Vista Trial Very Good (4.1/5) 470,503 November 29th, 14:35 UTC | |
VundoFix 7.0.6update | Size: Platform: License: Rating: Downloads: Updated: | 117 KB Windows All Freeware Poor (1.7/5) 453,906 October 15th, 2008 UTC | |
RemoveIT Pro 4 SE 12.18.2011update | Size: Platform: License: Rating: Downloads: Updated: | 4.09 MB Windows All Freeware Very Good (4.0/5) 434,765 December 19th, 01:10 UTC | |
Remove Fake Antivirus 1.82update | Size: Platform: License: Rating: Downloads: Updated: | 233 KB Windows All Freeware Very Good (4.1/5) 430,174 December 5th, 17:03 UTC | |
Kaspersky Anti-Virus Personal Pro 6.0.2.621Editor's pick | update | Size: Platform: License: Rating: Downloads: Updated: | 19.90 MB Windows All Trial Very Good (4.0/5) 421,480 April 11th, 2007 UTC | |
0 komentar:
Posting Komentar